At the half way point
2008 Championship
Position Driver Silverstone #1 Silverstone #2 Pembrey 1 Pembrey 2 Points Behind
1 Phil Myatt 90 90 90 65 335
2 Christian 80 80 80 90 330 5
3 Pete Sparrow 108 108 65 10 291 44
4 Andy Smith 60 45 70 100 275 60
5 Mad Pete 60 45 70 108 283 52 ;D
6 Mark Turner 20 65 100 55 240 95
7 Andy Pirt 65 70 55 45 235 100
8 Martin Hindley 75 10 75 50 210 125
9 Matt Riley 70 25 68 25 188 147
10 Gary Byatt 0 0 80 90 170 165
11 Richard Hollis 0 55 40 70 165 170
12 Sammie F 55 20 25 60 160 175
13 Greg Wheeler 0 30 45 80 155 180
14 Steve Panas 10 10 50 75 145 190
15 Derek Coghill 30 60 20 10 120 215
16 Wayne Cowling 35 50 10 20 115 220
17 Niel Thompson 55 10 35 10 110 225
18 Christine Thompson55 10 35 10 110 225
19 Steve Jaques 10 35 30 35 110 225
20 Darren Baker 45 40 10 0 95 240
21 Aubrey Brocklebank40 10 10 30 90 245
22 Trevor Williams 0 75 0 0 75 260
23 Keith Shoebridge 0 0 65 10 75 260
24 Matt Hollis 10 10 10 40 70 265
25 Stringer 10 35 45 290
26 Helen Deeley 10 10 10 10 40 295
27 Geoff Turral 25 10 35 300
28 Martin Harrold 10 10 10 10 40 305
29 Nick Roads 10 10 0 10 30 305
31 Cowell 10 0 10 10 30 305
32 Sadler 10 0 10 10 30 305
33 Jack Gabriel 10 0 10 10 30 305
34 McCurrich 10 10 20 315
35 Peter James 10 10 20 315
36 Paul Hocking 0 0 10 10 20 315
37 Marc Sparrow 10 0 10 325
38 Benjy Straw 0 0 0 10 10 325
2008 Rookee Championship Points Behind
1 Mark Turner 5 7 7 7 26
2 Martin Hindley 7 2 6 6 21 5
3 Steve Jaques 2 5 4 5 16 10
4 Darren Baker 6 6 2 0 14 12
5 Helen Deeley 2 4 3 4 13 13
6 Steve Cowell 4 5 1 1 11 15
7 Keith Shoebridge 0 0 5 3 8 18
8 Peter James 0 3 0 0 3 23
9 Jack Gabriel 1 0 0 2 3 23